Winners of the Calendar Raffle will be posted each Sunday beginning on August 31, 2008
Sept 9, 2008 - # 118 Kate Costello $40
Sept 10, 2008 - # 147 Christine Malandrino $50
Sept 11, 2008 - # 532 Donna Dwyer $40
Sept 12, 2008 - # 431 William & Lenore Locke $60
Sept 13, 2008 - # 047 Marcia Feeney $75
Sept. 14 # 103 Jennifer Bottino $50
Sept. 15 # 526 Virginia Davis $40
Sept. 16 # 125 Sharon Parker $40
Sept. 17 # 219 Sandi Bengel $50
Sept. 18 # 122 Colleen Kennedy $40
Sept. 19 # 175 John DiPipi $60
Sept. 20 # 184 Theresa Bank $75
Sept. 21 # 623 Gloria Miller $50
Sept. 22 # 998 Joan Whorisky $40
Sept. 23 # 255 Sue Cahalane $40
Sept. 24 # 272 Joe Lees $50
Sept. 25 # 606 Penny Kirkbride $40
Sept. 26 # 177 Lisa Magnotta $60
Sept. 27 # 993 Bill & Bev Scollay $75
Sept. 28 #767 Dave Mayer $50
Sept. 29 #468 Yvonne Grace $40
Sept. 30 #819 Ginger Wagner $150
Oct. 1 #007 Nathan McCall $150
Oct. 2 #229 Rick Davis $40
Oct. 3 #862 Denise & Al Chrsitinzio $60
Oct. 4 #309 June Federico $75
Oct. 5 # 114 Denise Magliocco $50
Oct. 6 # 798 Lorie Landrau $40
Oct. 7 # 790 Warren Hamilton $40
Oct. 8 # 037 Krista Briglia $50
Oct. 9 # 914 Wayne Knight $40
Oct. 10 # 447 Kathy Sasser $60
Oct. 11 # 740 Michelle Bunting $75
Oct. 12 # 199 Ann Boyle $50
Oct. 13 # 022 Erin Weaver $40
Oct. 14 # 114 Denise Magliocco $40
Oct. 15 # 325 Linda Neese $50
Oct. 16 # 804 Nancy Ruiz $40
Oct. 17 # 483 Sandi Love $60
Oct. 18 #856 Nancy Fiscella $75
Oct. 19 # 428 Patricia McCarthy $50
Oct. 20 # 861 Edward Fiscella, Sr. $40
Oct. 21 # 231 Reanne Schwegel $40
Oct. 22 # 180 Sandi Ginotti $50
Oct. 23 # 164 Patti Krawice $40
Oct. 24 # 758 Fred Fischback $60
Oct. 25 # 175 John Di Pipi $75
Oct. 26 #511 Hannah Akin $50
Oct. 27 #996 Lorena Melcher $40
Oct. 28 #100 Domenic Bonadies $40
Oct. 29 #706 Anthony D’Orazio $50
Oct. 30 #310 June Federico $40
Oct. 31 #160 Debbie Edwards $150
Nov. 1 #191 Pat Beatty $150
Nov. 2 #178 Chris Keogh $50
Nov. 3 #714 Dina Bender $40
Nov. 4 #512 Rude Hawgs $40
Nov. 5 #654 Robert Frett $50
Nov. 6 #758 Fred Fischbach $40
Nov. 7 #510 Tim Melcher $60
Nov. 8 #337 Frank Sulik $75
Nov. 16 #147 Christine Malandrino $50
Nov. 17 #272 Joe Lees $40
Nov. 18 #030 Danny Vitullo $40
Nov. 19 #530 Zaida Hernandez $50
Nov. 20 #175 John DiPipi $40
Nov. 21 #423 Thelma Spivack $60
Nov. 22 #992 Jim and Linda McGrail $75
I would have loved my daughter to go to the Young Americans program you are having, but since they wouldhaveto take off the first full Friday of school I didn’t think it was a great idea. She is in 10th grade now. Shame it couldn’t be done when the kids are off or even over a weekend. I do haveto say the my daughter loved her 1st year at the Summer Stage program and hopes to be there next year. Thanks for a wonderful expierence this summer.
Michelle Bunting (daughter Rachel Bunting)
I know that the times are rough for the Young American Tour but we are pretty much at the mercy of their tour schedule. They only come around every three years. They cover two towns a week (Sunday through Tues or Thursday through Saturday with Wednesday being a travel day). As you can see, the alternative we chose only has our kids missing one day of school, whereas, the other option is for our kids to miss two days. We are very lucky to have a number of school systems acknowledge the benefit of the Young American Program by giving the children in attendance credit for that day. I certainly understand your concerns with school and thank you for the kind words about the Summer Stage program. I too think it was a “wonderful” summer.
I thought I bought a calendar over the phone, but I never rec’d it in the mail.
Please advise.
Thanks,
Helen Andrick
(215) 979-1612 (w)
Raffle hasn’t been updated since October 4th… how about 5th - 10th??
The calendar has not been updated for week of Nov. 9th-15?